1
/
of
1
Honda Engines
Honda GX50 S3 Horizontal Engine
Honda GX50 S3 Horizontal Engine
Regular price
$303.00 USD
Regular price
Sale price
$303.00 USD
Unit price
/
per
Couldn't load pickup availability
GX50 |
|
---|---|
Engine Type | Air-cooled 4-stroke OHC |
Bore x Stroke | 43 mm x 33 mm |
Displacement | 47.9 cm3 |
Net Power Output* | 2.0 hp (1.47 kW) @ 7,000 rpm |
Net Torque | 1.6 lb-ft (2.2 Nm) @ 5,000 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.0:1 |
Carburetor | Diaphragm-type (overflow return) |
Ignition System | Transistorized magneto |
Starting System | Recoil |
Lubrication System | Crankcase pressure–driven |
Governor System | NA |
Air Cleaner | Dry Paper |
Oil Capacity | 4.4 US oz (130cc) |
Fuel | Unleaded 86 octane or higher |
Fuel Tank Capacity | 0.67 U.S. qt (.63 liter) |
Dry Weight | 9.1 lb (4.1 kg) |
DIMENSIONS
GX50 |
|
---|---|
Length (min) | 7.8" (199 mm) |
Width (min) | 10.2" (260 mm) |
Height (min) | 10.4" (263 mm) |
Share
