1
/
of
1
Honda Engines
Honda GXV390 DEX3 Vertical Engine
Honda GXV390 DEX3 Vertical Engine
Regular price
$963.00 USD
Regular price
Sale price
$963.00 USD
Unit price
/
per
Couldn't load pickup availability
GXV390 |
|
|---|---|
| Engine Type | Air-cooled 4-stroke OHV |
| Bore x Stroke | 88 X 64 mm |
| Displacement | 389 cm3 |
| Net Power Output* | 10.2 hp (7.6 kW) @ 3,600 rpm |
| Net Torque | 17.8 lb-ft (24.2 Nm) @ 2,500 rpm |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Compression Ratio | 7.7:1 |
| Lamp/Charge coil options | 3A / 1A, 3A, 10A |
| Carburetor | Float Type |
| Ignition System | Transistorized magneto |
| Starting System | Recoil/electric |
| Lubrication System | Pressure and splash |
| Governor System | Centrifugal Mechanical |
| Air Cleaner | Dual element |
| Oil Capacity | 1.2 US qt (1.1l) |
| Fuel Tank Capacity | 2.2 US qts (2.1 liters) |
| Fuel | Unleaded 86 octane or higher |
| Dry Weight | 76.3 lb (33.3 kg) |
DIMENSIONS
GXV390 |
|
|---|---|
| Length (min) | 17.0" (433mm) |
| Width (min) | 15.0" (382mm) |
| Height (min) | 15.9" (406mm) |
Share
